![]() |
|
|
| North American Grand Cherokee Association | ||
| Your one stop source for Jeep Grand Cherokee Information | ||
Suspension Evaluation
If you are thinking of adding a suspension lift to your Grand Cherokee it would be a good idea to accumulate as much information as you can acquire. This chart should not be a only factor used to make your decision. We highly recommend going to the Grand Forum and ask some questions in the Lifts & Suspension section. Also scour the Grand Tech pages for other data that might be helpful. When you are ready to make your purchase we highly recommend using one of our Preferred Business Member on the Grand Links Page
|
Manufacture |
Currie | TeraFlex | Old Man Emu | Pro Comp | Rancho | Rubicon Express | Skyjacker | Superlift | Tomken | Tuff Country |
| Pavement Evaluation | ||||||||||
| General Road Ride | 7.57 | 9.0* | 8.0 | 8.86 | 7.29 | 8.14 | 7.36 | 7.43 | 7.71 | 7.00 |
| Wander on Pavement | 9.00* | 8.75 | 7.57 | 8.57 | 7.29 | 7.00 | 5.00 | 7.00 | 8.83 | 7.83 |
| Uneven Lane Change | 8.67 | 9.0* | 7.57 | 8.71 | 7.71 | 8.00 | 6.08 | 8.00 | 8.50 | 7.33 |
| Vibration | 9.17* | 9.17* | 7.50 | 8.86 | 8.67 | 7.00 | 8.33 | 8.17 | 8.50 | 8.00 |
| Bump & Road Shock Damping | 8.70 | 9.17* | 8.20 | 8.50 | 5.67 | 7.60 | 6.80 | 7.00 | 8.5 | 5.75 |
| Braking | 9.0 | 10.0* | 8.50 | 8.67 | 8.60 | 7.33 | 6.67 | 5.00 | 9.00 | 8.00 |
| Off-Highway Evaluation | ||||||||||
| Flexibility | 7.87 | 9.33* | 8.30 | 7.83 | 7.42 | 8.33 | 8.25 | 7.67 | 9.10 | 7.33 |
| General Trail Manners | 9.0 | 9.00 | 8.20 | 6.67 | 8.0 | 8.40 | 7.40 | 6.40 | 9.17* | 6.60 |
| Side Hill Stability Feel | 9.30* | 8.83 | 8.0 | 8.0 | 8.17 | 8.33 | 7.67 | 7.50 | 9.17 | 7.00 |
|
TOTAL |
78.27 | 82.25* | 71.84 | 74.67 | 68.82 | 70.13 | 63.56 | 67.17 | 78.48 | 64.84 |
|
Ranking |
3 | 1 | 5 | 4 | 7 | 6 | 10 | 8 | 2 | 9 |
If you have additional information or comments on this article please contact us at grandtech@nagca.com
This information is taken from the July 1999 issue of 4WD & Sport Utility. Vehicles were rated on a scale of 1-10 with 10 being the highest rating. The vehicles were rated as tested. (Many vehicles had additional kits and accessories installed.) These are the subjective finding of the test drivers.
* Top Score
![]() |
||