Interco TSL SSR Radial

Prod.
Code
Size Ply Rating Skid Depth Tread Width O.D. C.S. Rim Max. Infla. Max. Load
SSR-02R 27x9.50R-14LT 6 21/32 7.9 27.5 9.5 14x6.5-8.5J 50 1585
SSR-03R 27x9.50R-15LT 6 21/32 7.9 27.5 9.5 15x6.5-8.5J 50 1495
SSR-05R 29x11.50R-15LT 6 21/32 9.7 29.5 11.5 15x8-10J 50 1965
SSR-07R 31x10.50R-15LT 6 21/32 9.0 31.5 10.5 15x7-9J 50 2250
SSR-09R 31x12.50R-15LT 6 21/32 10.3 31.4 12.5 15x8.5-11J 35 1800
SSR-12R 32x11.50R-15LT 6 21/32 10.0 32.5 11.5 15x8-10J 50 2530
SSR-16R 33x12.50R-15LT 6 21/32 10.6 33.4 12.5 15x8.5-11J 35 2225
SSR-20R 33x14.50R-15LT 6 21/32 12.4 33.5 14.5 15x10-12J 35 2365
SSR-40R 35x10.50R-15 6 21/32 9.0 35.0 11.6 15x7-9 50 3000
SSR-24R 35x12.50R-15LT 6 21/32 10.6 35.3 12.5 15x8.5-11J 35 2555
SSR-28R 35x14.50R-15LT 6 21/32 12.2 35.2 14.5 15x10-12J 35 2680
SSR-43R 37x12.50R-15LT 6 21/32 10.6 36.8 13.5 10x15 35 2895
SSR-10R 31x12.50R-16LT 6 21/32 10.3 31.4 12.5 16x8.5-11J 35 1820
SSR-50R 31x12.50R-16LT 10 21/32 10.6 31.6 12.0 10x16 65 2755
SSR-13R 32x11.50R-16LT 6 21/32 10.0 32.5 11.5 16x8-10J 50 2435
SSR-51R 32x11.50R-16LT 10 21/32 9.6 32.7 11.9 10x16 80 3305
SSR-31R LT265/70R16 8 21/32 9.0 31.5 10.7 16x7K-8J 65 *2835S/2600D
SSR-38R LT285/75R16 8 21/32 9.4 33.9 11.4 16x8J 65 *3305S/3000D
SSR-35R LT305/70R16 8 21/32 10.4 33.9 12.4 16x8-10J 50 *2910S/2680D
SSR-52R 33x12.50R-16LT 10 21/32 10.6 33.4 12.3 10x16 65 3195
SSR-54R 33x14.50R-16LT 10 21/32 12.3 33.4 13.9 12x16 65 3415
SSR-58R 35x12.50R-16LT 10 21/32 10.6 35.3 12.6 16x8.5-11J 65 3640
SSR-44R 37x12.50R-16LT 10 21/32 10.6 36.9 13.0 10x16 65 3640
SSR-53R 33x12.50R-16.5LT 10 21/32 10.6 33.4 12.1 16.5x9.75 65 3525
SSR-55R 33x14.50R-16.5LT 10 21/32 12.3 33.4 13.7 16.5x11.75 65 3640
SSR-57R 35x12.50R-16.5LT 10 21/32 10.6 35.3 12.5 16.5x9.75 65 3640
SSR-59R 35x14.50R-16.5LT 10 21/32 12.2 35.2 14.5 16.5x10-12J 65 3640
SSR-45R 37x12.50R-16.5LT 10 21/32 10.6 36.9 13.0 16.5x9.75 65 3970
SSR-14R 32x11.50R-17LT 6 21/32 10.0 32.5 11.5 17x8-10J 50 2330
SSR-33R LT265/70R17 6 21/32 9.0 32.5 10.7 17x7K-9J 50 *2740S/2270D
SSR-46R 37x12.50R-17LT 10 21/32 10.6 36.9 13.0 10x17 65 4540

 

*(S-Single; D-Dual)