Back to Grand Tech

Grand Tech

 

Twin Tube Length And Control Chart

Part # Extended (in) Compressed (in) Stroke (in) Upper Mount Lower Mount Reservoir Diameter P-Packs*
20102 21.43 13.56 7.87 EB2 EB2 60 140149
20104 13.98 9.72 4.26 S1 ES113 60 140524
20108 22.48 13.97 8.51 S36 BP7 60 142277
20109 25.12 15.25 9.87 BP8 ES83 60 140719
20111 14.48 9.97 4.51 S36 EB1 50 140780
20118 14.48 9.97 4.51 S36 ES83 50 140780
20119 25.62 15.50 10.12 BP33 ES83 60 140719
20120 19.98 12.72 7.26 S10 BP11 60 141665
20121 19.62 12.50 7.12 BP18 ES24 60 -
20122 23.98 14.72 9.26 S10 BP11 60 141665
20123 24.62 15.00 9.62 BP18 ES24 50 -
20125 22.62 14.00 8.62 BP8 ES34 60 -
20126 27.12 16.25 10.87 BP8 ES34 60 -
20127 13.98 9.72 4.26 S29 BP11 50 141227
20130 24.48 14.97 9.51 S1 ES25 60 141353
20131 19.62 12.50 7.12 EB1 ES25 60 -
20132 27.48 16.47 11.01 S1 ES25 60 141353
20133 24.12 14.75 9.37 EB1 ES25 60 -
20134 20.98 13.22 7.76 S1 BP7 60 140169
20135 21.77 13.65 8.12 EB5 ES83 60 -
20136 16.51 11.25 5.26 ES126 ES128 50 -
20137 22.51 14.25 8.26 EB1 EB1 60 -
20141 21.74 13.37 8.37 S12 EB2 60 -
20144 26.12 15.75 10.37 EB1 ES83 60 -
20145 24.12 14.75 9.37 BP8 ES34 60 -
20148 19.01 12.50 6.51 ES126 ES128 50 -
20151 22.48 13.97 8.51 S1 ES34 60 142731
20154 29.62 17.50 12.12 ES34 ES34 60 -
20155 23.01 14.50 8.51 ES126 ES128 50 -
20156 19.98 12.72 7.26 S36 ES83 60 140780
20158 16.98 11.22 5.76 S1 ES113 50 140524
20159 28.62 17.00 11.62 BP8 ES34 60 -
20160 30.62 18.00 12.62 BP8 ES34 60 -
20162 28.09 16.47 11.62 S10 ES83 60 140780
20164 24.01 15.00 9.01 ES31 ES24 60 -
20165 21.51 13.75 7.76 ES31 ES24 60 -
20166 27.62 16.50 11.12 EB7 ES34 60 140357
20168 16.51 11.25 5.26 ES82 ES82 50 -
20169 21.12 13.25 7.87 EB1 ES83 60 -
20171 27.12 16.25 10.87 EB1 ES83 60 -
20172 22.12 13.75 8.37 EB1 EB1 60 -
20173 25.62 15.50 10.12 EB1 EB1 60 -
20175 25.12 15.25 9.87 ES34 ES34 60 -
20176 24.98 15.22 9.76 S1 ES34 60 142731
20178 21.48 13.47 8.01 S1 BP7 60 140169
20179 24.62 15.00 9.62 ES82 ES82 60 -
20182 20.62 13.00 7.62 BP20 EB1 60 -
20183 29.62 17.50 12.12 BP8 ES34 60 -
20184 17.01 11.50 5.51 EB1 EB1 60 141137
20185 20.01 13.00 7.01 EB1 EB1 60 141137
20186 24.43 15.06 9.37 EB2 EB2 60 140149
20187 20.01 13.00 7.01 EB1 EB1 60 141137
20189 17.98 11.72 6.26 S10 EB6 60 141047
20192 22.51 14.25 8.26 ES83 ES83 60 -
20193 17.98 11.72 6.26 S10 EB6 60 140147
20197 17.01 11.50 5.51 ES31 ES34 60 -
20198 23.62 14.50 9.12 EB7 ES34 60 140357
20200 20.51 13.25 7.26 ES27 ES27 60 -
20201 22.98 14.22 8.76 S10 BP7 60 141665
20202 26.27 15.90 10.37 EB5 ES83 60 -
20205 21.98 13.72 8.26 S10 BP7 60 141665
20206 22.12 13.75 8.37 BP20 EB1 60 -

If you have additional information or comments on this article please contact us at grandtech@nagca.com