
| Connector Model | SB50 | SB120 | SB175 | SB350 | |
| Material Properties | |||||
| Housing | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | |
| Contact | Copper | Copper | Copper | Copper | |
| Plating | Silver/Tin | Silver/Tin | Silver/Tin | Silver/Tin | |
| Spring | Stainless | Stainless | Stainless | Stainless | |
| Electrical Properties | |||||
| Rated Current (Ampere) | 50 | 120 | 175 | 350 | |
| Rated Voltage (Volts AC & DC) | 600 | 600 | 600 | 600 | |
| Dielectric Voltage Withstand (Volts DC) | 2200 | 2200 | 2200 | 2200 | |
| Insulation Resistance | Per Mil-Std-202 | Per Mil-Std-202 | Per Mil-Std-202 | Per Mil-Std-202 | |
| Initial Contact Resistance (microhms) | 200 | 136 | 100 | 50 | |
| Mechanical Properties | |||||
| Contact Retention Force (Lbs) | 50 | 100 | 300 | 500 | |
| Crimp Retention Force (Lbs) | Per UL 486A | Per UL 486A | Per UL 486A | Per UL 486A | |
| Contact Barrel Wire Size (AWG) | #6 to #16 | #2 to #6 | 1/0 | 2/0 to 4/0 | |
| Max. Wire Insulation Dia. (inches) | 0.44 | 0.575 | 0.75 | 1.10 | |
| Avg. Connect / Disconnect Force (Lbs) | 15 | 20 | 25 | 30 | |
| Millivolt Drop at Max. Current(mV) | 10.00 | 16.32 | 17.50 | 17.50 | |
| Environmental Characteristics | |||||
| Operating Temperature Range (°C) | -20° to 105° | -20° to 105° | -20° to 105° | -20° to 105° | |
| Flammability of Housing | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | |
| Probe proof (Recessed contacts) | No | No | No | No | |
|
Color |
Recommended Voltage |
|
Yellow |
12V |
|
Orange |
18V |
|
Red |
24V |
|
Gray |
36V |
|
Blue |
48V |
|
Green |
72V |
|
Black |
80V |
|
Brown |
96V |
|
Purple |
120V |
| RED Housing | GREEN Housing | BLACK Housing | BLUE Housing | YELLOW Housing | |
| SB | 50 to 350 amps | 50 to 350 amps | 50 to 175 amps | 50 to 350 amps | 50 to 350 amps |
| ORANGE Housing | GRAY Housing | BROWN Housing | PURPLE Housing | ||
| SB | 50 to 350 amps | 50 to 350 amps | |||

| Dimensions |
SB50 |
SB120 |
SB175 |
SB350 |
||||||
| mm. | in. | mm. | in. | mm. | in. | mm. | in. | |||
|
"A" |
19.0 |
.75 |
19.05 | .75 |
28.5 |
1.13 |
28.5 |
1.13 |
||
| "B" | 6.4 | .25 | 8.64 | .34 | 11.0 | .44 | 35.0 | 1.38 | ||
| "C" | 18.2 | .72 | 23.19 | .913 | 27.8 | 1.09 | 35.0 | 1.38 | ||
| "D" | 36.5 | 1.44 | 46.38 | 1.826 | 55.6 |
2.19 |
69.8 | 2.75 | ||
| "E" | 47.6 | 1.88 | 63.50 | 2.50 | 79.4 | 3.13 |
108.0 |
4.25 | ||
| "F" | 80.9 | 3.19 | 104.65 | 4.12 | 133.3 | 5.25 |
182.6 |
7.19 | ||
| "G" | 11.5 | .45 | 15.32 | .603 | 19.0 | .75 |
27.0 |
1.06 | ||
| "H" | 15.9 | .63 | 20.62 | .812 | 25.4 | 1.00 |
33.3 |
1.31 | ||
| "J" | 3.7 | .14 | 5.05 | .199 | 6.7 | .27 |
6.7 |
.27 | ||