![]() |
|
|
| North American Grand Cherokee Association | ||
| Your one stop source for Jeep Grand Cherokee Information | ||
1997 Jeep Grand Cherokee Limited
Vehicle Specifications:
| Base Price | $23,070 |
| As Tested | $37,399 |
| Model tested | Limited |
| Seating capacity | 5 |
| Standard safety features | 4-wheel ABS, dual airbags |
| Standard equipment | (Limited) Air
conditioning, AM/FM/cassette audio, power windows, power
|
| As tested | V8 engine, heated seats, power sunroof, upgraded audio, Up Country suspension, skid plates, tow hooks, 3.73:1 rear axle, gas shocks, locking rear differential |
| Specifications | |
| Base engine | 4.0-liter ohv inline-6 |
| Horsepower @ rpm | 185 @ 4600 |
| Torque, lb.-ft. @ rpm | 220 @ 2400 |
| EPA fuel economy, mpg city/hwy | 15/20 |
| Optional Engines | 220-hp ohv V8 |
| Standard transmission | 4-speed automatic |
| Optional transmission | N/A |
| Wheelbase | 105.9 in. |
| Length/width/height | 177.2/69.3/64.9 in. |
| Track, f/r | 58.5/57.5 in. |
| Turning circle | 38.0 ft. |
| Head/hip/leg room, f | 38.9/56.7/40.9 in. |
| Head/hip/leg room, r | 39.0/55.5/35.7 in. |
| Max. cargo volume | 79.3 cu. ft. |
| Suspension, f/r | ind/live axle |
| Min. curb weight | 3926 lbs. |
| Min. ground clearance | 8.3 |
| Max. towing capacity | 6500 lbs |
| Standard tires | P225/70R-16 |
| Brakes, f/r | disc/disc |
| Fuel capacity | 23 gal. |
| Basic warranty | 3 years/50,000 miles |
| Assembled in | Detroit, MI |
Send comments to grandtech@nagca.com
North American Grand Cherokee Association
www.nagca.com
Copyright © 2006 by NAGCA All rights reserved.