Powertrain
| 4.0-liter OHV I-6 | 5.2-liter OHV V8 | |
| Horsepower, net brake @ rpm | 185 @ 4600 | 220 @ 4400 |
| Torque, net lb-ft @ rpm | 220 @ 2400 | 300 @ 3200 |
| Displacement, cc (cu in) | 3956 (242) | 5218 (318) |
| Bore x Stroke, mm (in) | 98.4 (3.88) x 86.7 (3.41) | 99.3 (3.91) x 84.1 (3.31) |
| Compression Ratio | 8.8:1 | 8.9:1 |
| Fuel System | Sequential multi-point electronic fuel injection | |
| Transmission | 4-speed automatic with overdrive and lockup torque converter, electronically controlled | |
| Gear Ratios, :1 | 4.0-litre OHV I-6 | 5.2-litre OHV V8 |
|
2.74 | 2.45 |
|
1.54 | 1.45 |
|
1.00 | 1.00 |
|
0.69 | 0.69 |
|
2.20 | 2.20 |
Axle Ratio, :1
|
3.55 (3.73) | 3.73 |
Four-Wheel Drive System
| Full-time, 2-speed with shift-on-the-fly capability; includes low range (2.72:1); allows for 2- or 4-wheel drive mode, part or full-time 4-wheel drive; single lever transfer case mode operation | |
| Quadra-Trac® | On-demand 4WD system with viscous coupling and variable power delivery capability features; includes low range (2.72:1); single lever transfer case mode operation |
Electrical Systems (12-Volt)
| 117 amps, (136 amps-opt. on Limited and Orvis Edition) | |
| Battery | 600 cold-crank amps |
Body/Suspension/Chassis
| UniFrame construction--Body sheet metal and frame structural members welded and bonded into a single unit | ||
| Front Suspension | Solid axle with 4 locating arms, coil springs, track and stabilizer bars, steering damper and deflective disc, gas-charged shock absorbers; dead axle on two-wheel drive models; Quadra-Trac 4WD-equipped models feature constant velocity joints; 2500- to 2750-lb Gross Axle Weight Rating | |
| Rear Suspension | Solid axle with 4 locating arms, coil springs, track and stabilizer bars, deflective disc gas-charged shock absorbers; 2950-lb Gross Axle Weight Rating | |
| Trac-Lok Rear Differential | Rear axle differential that locks in response to wheel slippage; includes heat resistant synthetic axle lubricant | |
| Steering | Power-assisted, recirculating ball, 12.7:1 ratio (Speed proportional on Limited and Orvis Edition) | |
| Turns | 3.2, lock-to-lock | |
| Turning Diameter | 37.5 ft, curb-to-curb | |
| Brake System | Front--Hydraulic, power-assisted low-drag ventilated disc brakes; composite steel; ll.2-in rotor diameter | |
| Rear--Hydraulic, power-assisted low-drag disc brakes; composite steel; 11.2-in rotor diameter | ||
| Anti-lock brake system (Teves Mark IV-G) Three-channel four-wheel with four wheel speed sensors | ||
Interior Dimensions
| 38.9/39.0 | |
| Legroom (Front/Rear) | 40.9/35.7 |
| Shoulder Room (Front/Rear) | 58.3/57.6 |
| Hiproom (Front/Rear) | 57.8/49.3 |
| Interior Volume | |
|
40.9/79.3 |
|
5 |
Exterior Dimensions
|
105.9 |
|
177.2 |
| Overhang Front/Rear | 31.9/39.3 |
| Width | |
|
58.0/58.0 |
|
69.3 |
| Height | 64.9 |
| Ground Clearance | |
|
36.8°/29.6° |
|
17° |
|
|
|
8.0/8.3 |
|
8.3/8.5 |
|
8.1/7.6 |
|
8.8/8.6 |
|
7.58 |
|
8.0 |
Capacities/Weights
| 23 (86) | |
| Cooling System, qt (L) 4.0L/5.2L | 9.3 (8.8)/14.9 (14.1) |
| Base Curb Weight, lbs | |
|
3582/3740 |
|
3931 |
| Payload Capacity, lbs (with all occupants and cargo) | 1150 |
| Maximum Gross Vehicle Weight Rating, lbs | |
|
4950/5300 |
|
5500 |
CAUTION: Never overload your vehicle beyond these design capacities. Chrysler Corporation cannot be held responsible for brake performance if the Jeep vehicle and trailer hydraulic brake systems are in any way connected. A separate brake system for all trailers weighing over 1000 pounds gross is recommended. (State laws should be checked for trailer brake requirements.)
Towing Data
| TRAILER TOW PREP GROUP Optional with I-6 engine Standard with V8 engine |
TRAILER TOW GROUP CLASS III Optional with I-6 engine only |
TRAILER TOW GROUP CLASS IV Optional with V8 engine only |
|
| Hitch | Not included | Load-equalizing hitch receptacle | Load-equalizing hitch receptacle |
| Wiring Harness | Not included | 7 to 4 pin connector | 7 to 4 pin connector |
| Rear Axle -- Axle Ratio | 3.73 | 3.73 | 3.73 |
| Radiator | Heavy-duty | Heavy-duty | Standard |
| Transmission Oil Cooler | Auxiliary | Auxiliary | Standard |
| Fan Drive | Special | Special | Standard |
| Maximum Gross Combined Weight Rating (GCWR) Four-Wheel Drive | 9,550 lb | 10,500 lb | |
| Tongue Load Limits (max) | 750 lb | 750 lb | |
| Maximum Loaded Trailer Weight | 5,000 lb | 6,500 lb | |
| Trailer Frontal Area Limitation | 64 square feet with 5,000-lb trailer; maximum trailer length 25 ft; trailer sway control required | 64 square feet with 6,500-lb trailer; maximum trailer length 30 ft; trailer sway control required |
NOTE: Class III and Class IV Trailer Tow Prep Groups are also available without
load-equalizing hitch receptacle and wiring harness.
CAUTION: See your dealer for additional equipment needs.
*TOWING RESTRICTION: Trailer frontal area limitation of 64 square feet with 5000-lb trailer (Class III) or 6500-lb (Class IV) trailer; maximum trailer length 25 ft (Class III) or 30 ft (Class IV); trailer sway control and low profile mirrors recommended.
This chart is meant to serve as a quick and easy reference guide on how to properly equip your Jeep Grand Cherokee for towing. For specific details and recommendations, however, discuss your plans with your Jeep dealer, who will help you select the right equipment to meet your specifications.
CAUTION: See your dealer for additional equipment needs. See the Owner's Manual for important information regarding proper operation of this vehicle.
Functional
| Laredo | Limited | Orvis Edition | |
|
S | S | S |
|
S | S | S |
|
S | S | S |
|
O | O | O |
|
S | S | S |
|
O | O | - |
|
S | S | S |
|
O | - | - |
|
S | S | S |
|
S | S | S |
|
S | S | S |
|
S | - | - |
|
O | - | - |
|
O | - | - |
|
O | - | - |
|
- | S | - |
|
- | P | S |
|
S | S | - |
|
O | O | S |
|
S | S | - |
|
- | - | S |
|
O | O | O |
|
S | O | O |
|
O | S | S |
|
S | S | S |
|
O | - | - |
|
- | O | S |
|
S | - | - |
|
- | S | S |
|
S | S | S |
|
S | S | S |
Exterior
| Laredo | Limited | Orvis Edition |
|
| Bike Carrier | M | M | M |
|
S | S | S |
|
S | - | - |
|
- | S | S |
|
S | S | S |
|
S | - | - |
|
- | S | S |
|
S | S | S |
|
O | S | S |
|
S | S | S |
|
S | S | S |
|
O | S | S |
|
S | S | S |
|
S | S | S |
|
S | S | S |
|
M | M | M |
|
M | M | M |
Interior
| Laredo | Limited | Orvis Edition |
|
|
S | S | S |
|
S | - | - |
|
- | S | S |
|
S | S | S |
|
S | S | S |
|
O | S | S |
|
S | S | S |
|
S | - | - |
|
- | S | S |
|
S | S | S |
|
S | S | S |
|
O | S | S |
|
S | S | S |
|
S | S | S |
|
- | S | S |
|
S | S | S |
|
S | S | S |
|
S | S | S |
|
S | S | S |
|
S | S | S |
|
- | S | S |
|
- | S | S |
|
O | S | S |
|
S | - | - |
|
O | S | S |
|
S | S | S |
|
S | S | S |
|
- | O | O |
|
S | S | S |
|
S | S | S |
|
O | S | S |
|
- | O | S |
|
S | S | S |
|
O | S | S |
|
S | - | - |
|
- | S | - |
|
O | O | - |
|
O | O | S |
|
- | S | S |
|
S | S | S |
|
S | S | S |
S-Standard O-Optional* M-Mopar Accessory** -Not Available
*Some optional equipment is available only as part of an option group, or requires the purchase of additional optional model features. See your dealer for details.
**These and many other Mopar Dealer-Installed Accessories are available at extra cost to help you equip your vehicle to your individual needs. Many of these accessories can be installed prior to delivery of your new vehicle. Ask your dealer for a complete listing of genuine Mopar Dealer-Installed Accessories.